|
 |
|
| Recent 20 Quiz Takers |
| Quiz Name: Jewish Holy Days |
| Name | Ques Attemped | Ques Correct | Score | Time |
| jen | 5 | 5 | 100 | 2010-9-2 12:35:34 |
| jen | 5 | 4 | 80 | 2010-9-2 12:35:9 |
| jen | 5 | 4 | 80 | 2010-9-2 12:32:57 |
| jen | 5 | 3 | 60 | 2010-9-2 12:31:58 |
| David Schmitz | 5 | 4 | 80 | 2010-9-2 12:31:14 |
| Kari | 7 | 7 | 100 | 2010-8-31 2:35:19 |
| Kari | 7 | 5 | 71.43 | 2010-8-31 2:34:18 |
| sun kim | 5 | 3 | 60 | 2010-8-28 11:21:48 |
| brian wingler | 5 | 2 | 40 | 2010-8-25 21:34:18 |
| brian wingler | 5 | 2 | 40 | 2010-8-25 21:31:31 |
| SW | 5 | 5 | 100 | 2010-8-23 9:42:31 |
| sun kim | 5 | 1 | 20 | 2010-8-22 0:12:39 |
| vernon | 5 | 4 | 80 | 2010-8-19 20:31:28 |
| Cherie Cattanach | 5 | 3 | 60 | 2010-8-19 9:50:23 |
| m. fesperman | 5 | 2 | 40 | 2010-8-16 18:23:22 |
| Bob Wunderlich | 5 | 2 | 40 | 2010-8-16 9:46:29 |
| Jean Lee | 5 | 5 | 100 | 2010-8-15 20:26:48 |
| Henry | 5 | 5 | 100 | 2010-8-15 3:46:46 |
| Janette Kasper | 7 | 2 | 28.57 | 2010-8-14 12:17:26 |
| Giinnie | 5 | 5 | 100 | 2010-8-11 12:1:28 |
|
|
Your personal information will not be sold or given
out.
|
|