|
 |
|
| Top 20 Quiz Takers |
| Quiz Name: The Lord Jesus |
| Name | Ques Attemped | Ques Correct | Score | Time |
| Lynette | 5 | 5 | 100 | 2013-5-16 16:55:6 |
| Lynette | 5 | 5 | 100 | 2013-5-16 16:54:17 |
| Kathy Baxter | 5 | 5 | 100 | 2013-5-14 17:42:39 |
| Kathy Baxter | 5 | 5 | 100 | 2013-5-14 16:47:1 |
| david | 6 | 6 | 100 | 2013-5-14 3:6:16 |
| Johnnie Walkup | 6 | 6 | 100 | 2013-5-13 5:22:43 |
| Bobby Rhine | 5 | 5 | 100 | 2013-5-13 5:16:39 |
| Randy McFarland | 6 | 6 | 100 | 2013-5-12 19:57:55 |
| Kevin Spiess | 6 | 6 | 100 | 2013-5-10 10:32:35 |
| Johnnie Walkup | 6 | 6 | 100 | 2013-5-8 18:18:29 |
| Ron Nelson | 5 | 5 | 100 | 2013-5-8 16:32:13 |
| Debbie | 5 | 5 | 100 | 2013-5-8 1:52:35 |
| Linda | 6 | 6 | 100 | 2013-5-7 16:53:19 |
| Melissa | 5 | 5 | 100 | 2013-5-7 7:2:41 |
| Bette Beard | 5 | 5 | 100 | 2013-5-2 18:12:58 |
| Michael Miiller | 5 | 5 | 100 | 2013-5-1 15:52:51 |
| Pam Brigham | 6 | 6 | 100 | 2013-4-25 12:50:16 |
| Jim Mason | 6 | 6 | 100 | 2013-4-24 12:25:16 |
| Pam Brigham | 5 | 5 | 100 | 2013-4-24 9:38:24 |
| Pam Brigham | 5 | 5 | 100 | 2013-4-24 8:58:21 |
|
|
Your personal information will not be sold or given
out.
|
|