|
 |
|
| Recent 20 Quiz Takers |
| Quiz Name: The Lord Jesus |
| Name | Ques Attemped | Ques Correct | Score | Time |
| Lyle W. Rutter | 5 | 3 | 60 | 2013-5-18 17:42:32 |
| :) | 5 | 3 | 60 | 2013-5-18 15:40:45 |
| Jane Simmons | 6 | 5 | 83.33 | 2013-5-17 5:57:0 |
| mark | 5 | 4 | 80 | 2013-5-17 4:8:20 |
| mark | 5 | 4 | 80 | 2013-5-17 4:7:47 |
| paul mckinley | 5 | 4 | 80 | 2013-5-16 18:28:4 |
| Lynette | 5 | 5 | 100 | 2013-5-16 16:55:6 |
| Lynette | 5 | 4 | 80 | 2013-5-16 16:54:44 |
| Lynette | 5 | 5 | 100 | 2013-5-16 16:54:17 |
| Kathy Baxter | 5 | 5 | 100 | 2013-5-14 17:42:39 |
| Kathy Baxter | 5 | 4 | 80 | 2013-5-14 17:42:14 |
| Kathy Baxter | 5 | 5 | 100 | 2013-5-14 16:47:1 |
| david | 6 | 6 | 100 | 2013-5-14 3:6:16 |
| david | 5 | 4 | 80 | 2013-5-14 3:0:13 |
| Scott | 6 | 4 | 66.67 | 2013-5-13 10:3:59 |
| Johnnie Walkup | 6 | 6 | 100 | 2013-5-13 5:22:43 |
| Bobby Rhine | 5 | 5 | 100 | 2013-5-13 5:16:39 |
| Bobby Rhine | 5 | 2 | 40 | 2013-5-13 5:15:56 |
| Randy McFarland | 6 | 6 | 100 | 2013-5-12 19:57:55 |
| Randy McFarland | 6 | 4 | 66.67 | 2013-5-12 19:57:12 |
|
|
Your personal information will not be sold or given
out.
|
|